tree, circular, green field

Annexes

©

Annex V. Indication of average weight of electric and electronic equipment for EU-28 (kg/piece)

Forti V., Baldé C.P., Kuehr R. (2018) E-waste statistics guidelines on classification, reporting and indicators (Second edition). United Nations University, Bonn. Available at https://collections.unu.edu/view/UNU:6477:

UNU-KEY Description 1995 2000 2005 2010 2015 2016
0001 Central Heating (household installed) 30.85 30.85 30.85 30.85 30.85 30.85
0002 Photovoltaic Panels (incl. inverters) 17.00 17.00 17.00 17.00 17.00 17.00
0101 Professional Heating & Ventilation (excl. cooling equipment) 124.61 124.61 124.61 124.61 124.61 124.61
0102 Dish washers 49.35 47.62 45.46 43.30 43.30 43.30
0103 Kitchen equipment (e.g. large furnaces, ovens, cooking equipment) 41.86 43.52 45.59 47.66 47.66 47.66
0104 Washing Machines (incl. combined dryers) 69.36 70.27 71.40 72.54 72.54 72.54
0105 Dryers (wash dryers, centrifuges) 38.27 40.47 43.23 45.98 45.98 45.98
0106 Household Heating & Ventilation (e.g. hoods, ventilators, space heaters) 12.14 12.14 12.14 12.14 12.14 12.14
0108 Fridges (incl. combi-fridges) 33.59 35.65 38.22 40.79 40.79 40.79
0109 Freezers 43.59 43.73 43.91 44.09 44.09 44.09
0111 Air Conditioners (household installed and portable) 26.70 26.70 26.70 26.70 26.70 26.70
0112 Other Cooling equipment (e.g. dehumidifiers, heat pump dryers) 41.70 41.70 41.70 41.70 41.70 41.70
0113 Professional Cooling equipment (e.g. large air conditioners, cooling displays) 90.00 95.74 102.92 110.10 110.10 110.10
0114 Microwaves (incl. combined, excl. grills) 16.34 18.21 20.56 22.90 22.90 22.90
0201 Other small household equipment (e.g. small ventilators, irons, clocks, adapters) 1.30 1.21 1.10 0.99 0.99 0.99
0202 Equipment for food preparation (e.g. toaster, grills, food processing, frying pans) 3.27 3.27 3.27 3.27 3.27 3.27
0203 Small household equipment for hot water preparation (e.g. coffee, tea, water cookers) 1.89 1.89 1.89 1.89 1.89 1.89
0204 Vacuum Cleaners (excl. professional) 4.88 5.17 5.52 5.88 5.88 5.88
0205 Personal Care equipment (e.g. tooth brushes, hair dryers, razors) 0.55 0.55 0.55 0.55 0.55 0.55
0301 Small IT equipment (e.g. routers, mice, keyboards, external drives & accessories) 0.65 0.58 0.49 0.40 0.40 0.40
0302 Desktop PCs (excl. monitors, accessories) 10.31 9.87 9.32 8.77 8.77 8.77
0303 Laptops (incl. tablets) 4.50 4.14 3.68 2.13 1.26 1.26
0304 Printers (e.g. scanners, multi functionals, faxes) 7.00 7.95 9.13 10.32 10.32 10.32
0305 Telecommunication equipment (e.g. (cordless) phones, answering machines) 0.82 0.71 0.58 0.45 0.45 0.45
0306 Mobile Phones (incl. smartphones, pagers) 0.12 0.11 0.10 0.09 0.09 0.09
0307 Professional IT equipment (e.g. servers, routers, data storage, copiers) 40.00 40.00 40.00 40.00 40.00 40.00
0308 Cathode Ray Tube Monitors 14.60 16.71 19.36 22.00 22.00 22.00
0309 Flat Display Panel Monitors (LCD, LED) 5.00 5.14 5.32 5.50 5.50 5.50
0401 Small Consumer Electronics (e.g. headphones, remote controls) 0.39 0.39 0.39 0.39 0.39 0.39
0402 Portable Audio & Video (e.g. MP3, e-readers, car navigation) 0.40 0.35 0.29 0.23 0.23 0.23
0403 Music Instruments, Radio, Hi-Fi (incl. audio sets) 4.15 4.03 3.88 3.73 3.73 3.73
0404 Video (e.g. Video recorders, DVD, Blue Ray, set-top boxes) and projectors 3.51 3.51 3.51 3.51 3.51 3.51
0405 Speakers 3.00 2.75 2.45 2.14 2.14 2.14
0406 Cameras (e.g. camcorders, photo & digital still cameras) 1.00 0.80 0.54 0.29 0.29 0.29
0407 Cathode Ray Tube TVs 25.00 27.34 30.27 33.20 33.20 33.20
0408 Flat Display Panel TVs (LCD, LED, Plasma) 7.00 9.20 11.95 14.70 10.20 10.20
0501 Small lighting equipment (excl. LED & incandescent) 0.09 0.09 0.09 0.09 0.09 0.09
0502 Compact Fluorescent Lamps (incl. retrofit and non-retrofit) 0.08 0.08 0.08 0.08 0.08 0.08
0503 Straight Tube Fluorescent Lamps 0.11 0.11 0.11 0.11 0.11 0.11
0504 Special Lamps (e.g. professional mercury, high & low pressure sodium) 0.08 0.08 0.08 0.08 0.08 0.08
0505 Household Luminaires (incl. household incandescent fittings & household LED luminaires) 0.08 0.08 0.08 0.08 0.08 0.08
0506 Household Luminaires (incl. household incandescent fittings & household LED luminaires) 0.45 0.45 0.45 0.45 0.45 0.45
0507 Professional Luminaires (offices, public space, industry) 2.67 2.67 2.67 2.67 2.67 2.67
0601 Household Tools (e.g. drills, saws, high pressure cleaners, lawn mowers) 2.60 2.57 2.53 2.49 2.49 2.49
0602 Professional Tools (e.g. for welding, soldering, milling) 23.17 23.17 23.17 23.17 23.17 23.17
0701 Toys (e.g. car racing sets, electric trains, music toys, biking computers, drones) 0.45 0.45 0.45 0.45 0.45 0.45
0702 Game Consoles 0.48 0.48 0.48 0.48 0.48 0.48
0703 Leisure equipment (e.g. sports equipment, electric bikes, juke boxes) 7.37 7.37 7.37 7.37 7.37 7.37
0801 Household Medical equipment (e.g. thermometers, blood pressure meters) 0.18 0.18 0.18 0.18 0.18 0.18
0802 Professional Medical equipment (e.g. hospital, dentist, diagnostics) 67.04 67.04 67.04 67.04 67.04 67.04
0901 Household Monitoring & Control equipment (alarm, heat, smoke, excl. screens) 0.24 0.24 0.24 0.24 0.24 0.24
0902 Professional Monitoring & Control equipment (e.g. laboratory, control panels) 5.51 5.51 5.51 5.51 5.51 5.51
1001 Non- cooled Dispensers (e.g. for vending, hot drinks, tickets, money) 44.00 44.00 44.00 44.00 44.00 44.00
1002 Cooled Dispensers (e.g. for vending, cold drinks) 92.22 92.22 92.22 92.22 92.22 92.22