
Below is the calendar and the frequency of the upcoming data collection cycles for the SDG Indicators that are under UNEP’s Custodianship and the tools used for these data collections.
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2025, Qrt. 3 | 2025, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2025, Qrt. 1 | 2025, Qrt. 2 | Survey | TBC |
| 12.4.1 | Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement | 5 years | 2025, Qrt. 1 | 2025, Qrt. 2 | Report | Electronic Reporting Systems |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2025, Qrt. 2 | 2025, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2025, Qrt. 2 | 2025, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2025, Qrt. 2 | 2025, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2025, Qrt. 4 | 2025, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.7.1 | Total amount of funding for developing and developed countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | 2 years | 2025, Qrt. 2 | 2025, Qrt. 3 | IRIS | UNEP Questionnaire on Environmentally Sound Technologies (will publish in March 2025) |
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 6.3.2 | Proportion of bodies of water with good ambient water quality | 3 years | 2026, Qrt.2 | 2026, Qrt. 3 | GEMStat | Global water quality information system |
| 6.5.1 | Degree of integrated water resources management | 3 years | 2026, Qrt. 1 | 2026, Qrt. 2 | Survey | IWRM Data Portal |
| 6.6.1 | Change in the extent of water-related ecosystems over time | 4 years | 2026, Qrt. 2 | 2026, Qrt. 3 | sdg661.app | Freshwater Ecosystems Explorer |
| 8.4.1/12.2.1 | Material footprint, material footprint per capita, and material footprint per GDP | 2 years | 2026, Qrt.3 | 2026, Qrt.4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 8.4.2/12.2.2 | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2026, Qrt. 3 | 2026, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2026, Qrt. 1 | 2026, Qrt. 2 | Survey | TBC |
| 12.3.1(b) | Food waste index | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.4.2 | (a) Hazardous waste generated per capita; (b) Proportion of hazardous waste treated, by type of treatment | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.5.1 | National recycling rate, tons of material recycled | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.7.1 | Number of countries implementing sustainable public procurement policies and action plans | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | Survey | Questionnaire on SDG indicator 12.7.1 |
| 14.1.1 | (a) Index of coastal eutrophication; (b) Plastic debris density | 4 years | 2026, Qrt 2 | 2026, Qrt 3 | Survey | UNEP Questionnaire on the Sustainable Use of the Oceans, Seas and Marine Resources |
| 14.2.1 | Number of countries using ecosystem-based approaches to managing marine areas | 4 years | 2026, Qrt 2 | 2026, Qrt 3 | Survey | UNEP Questionnaire on the Sustainable Use of the Oceans, Seas and Marine Resources |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2026, Qrt. 2 | 2026, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2026, Qrt. 2 | 2026, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2026, Qrt. 2 | 2026, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(a) | Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets | Annually | 2026, Qrt. 3 | 2026, Qrt. 4 | Report | Secretariat of the Convention on Biological Diversity (SCBD) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2026, Qrt. 4 | 2026, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.14.1 | Number of countries with mechanisms in place to enhance policy coherence of sustainable development | 2 years | 2026, Qrt. 3 | 2026, Qrt. 4 | IRIS | UNEP Questionnaire on the mechanism in place to enhance policy coherence of sustainable development (will publish in December 2024) |
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2027, Qrt. 3 | 2027, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2027, Qrt. 1 | 2027, Qrt. 2 | Survey | TBC |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2027, Qrt. 2 | 2027, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2027, Qrt. 2 | 2027, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2027, Qrt. 2 | 2027, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(a) | Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets | Annually | 2027, Qrt. 3 | 2027, Qrt. 4 | Report | Secretariat of the Convention on Biological Diversity (SCBD) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2027, Qrt. 4 | 2027, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.7.1 | Total amount of funding for developing and developed countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | 2 years | 2027, Qrt. 2 | 2027, Qrt. 3 | IRIS | UNEP Questionnaire on Environmentally Sound Technologies (will publish in March 2025) |
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 8.4.1/12.2.1 | Material footprint, material footprint per capita, and material footprint per GDP | 2 years | 2028, Qrt.3 | 2028, Qrt.4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 8.4.2/12.2.2 | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | 2 years | 2028, Qrt.3 | 2028, Qrt.4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2028, Qrt. 3 | 2028, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2028, Qrt. 1 | 2028, Qrt. 2 | Survey | TBC |
| 12.3.1(b) | Food waste index | 2 years | 2028, Qrt. 3 | 2028, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.4.2 | (a) Hazardous waste generated per capita; (b) proportion of hazardous waste treated, by type of treatment | 2 years | 2028, Qrt. 3 | 2028, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.5.1 | National recycling rate, tons of material recycled | 2 years | 2028, Qrt. 3 | 2028, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.7.1 | Number of countries implementing sustainable public procurement policies and action plans | 2 years | 2028, Qrt. 3 | 2028, Qrt. 4 | Survey | Questionnaire on SDG indicator 12.7.1 |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2028, Qrt. 2 | 2028, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2028, Qrt. 2 | 2028, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2028, Qrt. 2 | 2028, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(a) | Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets | Annually | 2028, Qrt. 3 | 2028, Qrt. 4 | Report | Secretariat of the Convention on Biological Diversity (SCBD ) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2028, Qrt. 4 | 2028, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.14.1 | Number of countries with mechanisms in place to enhance policy coherence of sustainable development | 2 years | 2028, Qrt. 3 | 2028, Qrt. 4 | IRIS | UNEP Questionnaire on the mechanism in place to enhance policy coherence of sustainable development (will publish in December 2024) |
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 6.3.2 | Proportion of bodies of water with good ambient water quality | 3 years | 2029, Qrt.2 | 2029, Qrt. 3 | GEMStat | Global water quality information system |
| 6.5.1 | Degree of integrated water resources management | 3 years | 2029, Qrt. 1 | 2029, Qrt. 2 | Survey | IWRM Data Portal |
| 6.6.1 | Change in the extent of water-related ecosystems over time | 4 years | 2029, Qrt. 2 | 2029, Qrt. 2 | sdg661.app | Freshwater Ecosystems Explorer |
| 6.6.1 | Change in the extent of water-related ecosystems over time | 4 years | 2029, Qrt. 2 | 2029, Qrt. 2 | sdg661.app | Freshwater Ecosystems Explorer |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2029, Qrt. 3 | 2029, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2029, Qrt. 1 | 2029, Qrt. 2 | Survey | TBC |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2029, Qrt. 2 | 2029, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2029, Qrt. 2 | 2029, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2029, Qrt. 2 | 2029, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(a) | Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets | Annually | 2029, Qrt. 3 | 2029, Qrt. 4 | Report | Secretariat of the Convention on Biological Diversity (SCBD) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2029, Qrt. 4 | 2029, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.7.1 | Total amount of funding for developing and developed countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | 2 years | 2029, Qrt. 2 | 2029, Qrt. 3 | IRIS | UNEP Questionnaire on Environmentally Sound Technologies (will publish in March 2025) |
| SDG | Indicator | Frequency (Years) | Start Date | End Date | Tool | Tool Name |
| 6.6.1 | Change in the extent of water-related ecosystems over time | 4 years | 2030, Qrt. 2 | 2030, Qrt. 3 | sdg661.app | Freshwater Ecosystems Explorer |
| 8.4.1/12.2.1 | Material footprint, material footprint per capita, and material footprint per GDP | 2 years | 2030, Qrt.3 | 2030, Qrt.4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 8.4.2/12.2.2 | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | IRIS | QUESTIONNAIRE ON ECONOMY-WIDE MATERIAL FLOW ACCOUNTS for the SDG indicators 8.4.1/12.2.1 and 8.4.2/12.2.2 (EW-MFA Questionnaire for SDGs) |
| 12.c.1 | Amount of fossil-fuel subsidies (production and consumption) per unit of GDP | Annually | 2030, Qrt. 3 | 2030, Qrt. 4 | IRIS | SDG Indicator 12.c.1 - Reporting Template |
| 12.1.1 | Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production | Annually | 2030, Qrt. 1 | 2030, Qrt. 2 | Survey | TBC |
| 12.3.1(b) | Food waste index | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.4.1 | Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement | 5 years | 2030, Qrt. 1 | 2030, Qrt. 2 | Report | Electronic Reporting Systems |
| 12.4.2 | (a) Hazardous waste generated per capita; (b) proportion of hazardous waste treated, by type of treatment | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.5.1 | National recycling rate, tons of material recycled | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | Survey | UNSD/UNEP Questionnaire on Environment Statistics |
| 12.7.1 | Number of countries implementing sustainable public procurement policies and action plans | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | Survey | Questionnaire on SDG indicator 12.7.1 |
| 14.1.1 | (a) Index of coastal eutrophication; (b) Plastic debris density | 4 years | 2030, Qrt 2 | 2030, Qrt 3 | Survey | UNEP Questionnaire on the Sustainable Use of the Oceans, Seas and Marine Resources |
| 14.2.1 | Number of countries using ecosystem-based approaches to managing marine areas | 4 years | 2030, Qrt 2 | 2030, Qrt 3 | Survey | UNEP Questionnaire on the Sustainable Use of the Oceans, Seas and Marine Resources |
| 14.5.1 | Coverage of protected areas in relation to marine areas | Annually | 2030, Qrt. 2 | 2030, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.1.2 | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type | Annually | 2030, Qrt. 2 | 2030, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.4.1 | Coverage by protected areas of important sites for mountain biodiversity | Annually | 2030, Qrt. 2 | 2030, Qrt. 3 | WDPA platform | World Database on Protected Areas (WDPA) |
| 15.9.1(a) | Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets | Annually | 2030, Qrt. 3 | 2030, Qrt. 4 | Report | Secretariat of the Convention on Biological Diversity (SCBD) |
| 15.9.1(b) | Integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Annually | 2030, Qrt. 4 | 2030, Qrt. 4 | Survey | Global Assessment of Environmental-Economic Accounting and Supporting Statistics |
| 17.14.1 | Number of countries with mechanisms in place to enhance policy coherence of sustainable development | 2 years | 2030, Qrt. 3 | 2030, Qrt. 4 | IRIS | UNEP Questionnaire on the mechanism in place to enhance policy coherence of sustainable development (will publish in December 2024) |
Data Analytics, Statistics and Intelligence Section,
Office of Science,
United Nations Environment Programme,
E-mail: unep-oos-sdgs@un.org